Hai sob kali ini saya mau
cerita sedikit mengenai beberapa smartphone TREQ yang pernah saya pakai, mulai
dari awal sampai sekarang tapi seri tune edisi aja ^^
so.. .. ayo kita mulai . . .
| Processor | MT6572 Dual Core 1.3GHz |
| GPU | MALI 400MP |
| Operating System | Android 4.2.2 Jelly Bean |
| Dual SIM Card Slot | 3.75G H+, GSM 850/900/1800/1900Mhz, WCDMA 2100MHz |
| Display | 4.0 Inches (640x360) AMOLED IPS Screen Display |
| Internal Memory | 4GB |
| RAM | 512MB |
| External Memory | Expandable up to 32GB with TF Card |
| Bluetooth | Yes |
| Built-in | FM Radio, Wi-Fi 802.11 b/g/n Support Portabel Hotspot |
| Camera | 5MP Rear Auto Focus Camera With Flash And Front Camera |
| Sensor | G-Sensor, Proximity Sensor, Light Sensor |
| GPS | Yes, Support Navigation |
| Audio File Format | AMR, MID, OGG, WAV, MP2, MP3 |
| Video File Format | 3GP, MP4, MOV, MKV |
| Touching | Two Point Touch |
| Multimedia | FM radio, Play music, Movies and Online Games |
| Battery | 1250mAh |
| Ports | Micro USB, 3.5mm stereo headphone jack |
| Size | 60.19 x 10.18 x 121.76mm |
| Weight Item | 128 g |
| Processor | MT6582 Quadcore 1.3Ghz |
| GPU | MALI 400MP2 |
| Operating System | Android 4.2.2 Jelly Bean |
| Dual SIM Card Slot | 3.75G H+, GSM 850/900/1800/1900Mhz, WCDMA 2100MHz |
| Display | 4.7 Inches HD (1280x720) IPS LCD Screen, With Retina Display 320ppi |
| Internal Memory | 16GB |
| RAM | 1GB |
| External Memory | Expandable up to 32GB with TF Card |
| Bluetooth | v4.0 |
| Built-in | FM Radio, Wi-Fi 802.11 b/g/n Support Wireless Display |
| Camera | 8MP Rear Auto Focus Camera With Flash And 2MP Front Camera |
| Sensor | G-Sensor, Proximity Sensor, Light Sensor |
| GPS | Yes, Support Navigation |
| Audio File Format | AMR, MID, OGG, WAV, MP2, MP3 |
| Video File Format | 3GP, MKV, MP4 |
| Touching | Five Points Multitouch |
| Multimedia | FM radio, Play music, Movies and Online Games |
| Battery | 2000mAh |
| Ports | Micro USB, 3.5mm stereo headphone jack |
| Size | 68 x 9.5 x 138mm |
| Weight | 156 g |
![]() |
Processor
|
: MT6589 Quadcore 1.2 GHz
|
GPU
|
: PowerVR SGX 544
|
Operating
System
|
: Android 4.2.2 Jelly Bean
|
Dual SIM Slot
|
: 3.75G H+, UMTS 900MHz/2100MHz
|
Display
|
: 5 Inches, 1280x720 High Resolution HD IPS
|
Internal Memory
|
: 16 GB
|
RAM
|
: 1 GB
|
External Memory
|
: Expandable up to 32GB with TF Card
|
Bluetooth
|
: v4.0 with A2DP
|
Built-in
|
: FM radio, WI-FI, OTG Function, NFC(touch to beam),
Wireless Charging Optional
|
Camera
|
: 13 MP Rear Camera and 8 MP Front Camera
|
Sensor
|
: G-Sensor, Proximity Sensor, Light Sensor,
Magnetic Sensor (Compas)
|
GPS
|
: Support Navigation
|
Audio Format
|
: MP3, WMA, MP2, AAC, WAV
|
Video Format
|
: AVI, MKV(XVID/PX/H.264)
|
Touching
|
: Five Point Touch
|
Multimedia
|
: FM radio, Play music, Movies and Online Games
|
Battery
|
: 2000 mAh
|
Ports
|
: USB 2.0, USB OTG, TF Card slot,
3.5mm stereo headphone jack
|
Size
|
: 141 x 74 x 8.9 mm
|
Weight
|
: 163 g
|
| Processor | : MT6572 Dual Core 1.3 GHz |
| GPU | : Mali 400 MP |
| Operating System | : Android 4.2.2 Jelly Bean |
| Dual SIM Card Slot | : DUAL SIM 3G (SIM + MICRO SIM) |
| Display | : 3.7" Capacitive |
| Internal Memory | : 4GB |
| RAM | : 512MB |
| External Memory | : Expandable up to 32GB / Swap memory external |
| Bluetooth | : Yes |
| Built-in | : Wi-Fi 802.11 b/g/n (Support Portable Hotspot) |
| Camera | : 2MP Camera (rear) and Front Camera |
| Sensor | : Four Dimensional Gravity Sensing |
| GPS | : Yes |
| Multimedia | : Play Movies, Music and Games |
| Battery | : 1250 mAh |
| Ports | : TF CARD SLOT, Micro USB, 3.5mm stereo headphone jack |
| Size | : 9.87 x 58,95 x 113.5 mm |
| Weight | : 115 g |
| Processor : | MT 6575 1GHz | ||||
| GPU : | Power VR | ||||
| 3G Network : | 3.5G HSDPA up to 3.6Mbps, WCDMA (UMTS) 2100 | ||||
| 2G Network : | GSM 850 / 900 / 1800 / 1900 | ||||
| Display : | 5 inches High Resolution, Capacitive Screen | ||||
| RAM :
Internal Memori:
| 512 MB DDR3
4Gb
| ||||
| External Memory : | Expandable up to 32GB with TF Card | ||||
| Built-in Wi-Fi : | 802.11 b/g/n (Tethering and Portable Hotspot) | ||||
| Bluetooth : | Yes | ||||
| Mobile TV : | Yes | ||||
| FM Radio : | Yes | ||||
| GPS : | Yes, Support Navigation | ||||
| Camera : | 5MP Auto Focus with LED Flash (rear) and Front Camera | ||||
| Proximity Sensor : | Yes | ||||
| Gravity Sensor : | Four Dimensional Gravity Sensing | ||||
| Touching : | Five-point Capacitive Touch, zoom in or out picture and webpage | ||||
| Ports : | TF CARD SLOT, Micro USB 3.5mm stereo headphone jack, DC-in jack |

| Processor : | MTK 6573 650MHz | ||||
| GPU : | Power VR | ||||
| 3G Network : | 3.5G HSDPA up to 3.6Mbps, WCDMA (UMTS) 2100 | ||||
| 2G Network : | GSM 850 / 900 / 1800 / 1900 | ||||
| Display : | 5 inches High Resolution, Capacitive Screen | ||||
| RAM : | 512 MB DDR3 | ||||
| External Memory : | Expandable up to 32GB with TF Card | ||||
| Built-in Wi-Fi : | 802.11 b/g/n (Tethering and Portable Hotspot) | ||||
| Bluetooth : | Yes | ||||
| Mobile TV : | Yes | ||||
| FM Radio : | Yes | ||||
| GPS : | Yes, Support Navigation | ||||
| Camera : | 5MP Auto Focus with LED Flash (rear) and Front Camera | ||||
| Proximity Sensor : | Yes | ||||
| Gravity Sensor : | Four Dimensional Gravity Sensing | ||||
| Touching : | Five-point Capacitive Touch, zoom in or out picture and webpage | ||||
| Ports : | TF CARD SLOT, Micro USB 3.5mm stereo headphone jack, DC-in jack |
